Product Introduction
| Features |
| 1. Various Dimensions |
| 2. All Actual Resistance Marking |
| 3. All Withstand Voltage Test Implementation |
| 4. All Heating Test Implementation |
| 5. Various Resistance Range |
| 6. Diverse Application for AC, DC, etc. |
| Specification | ||
| Dimension | 70(L)x5(W)x1.23(T)mm | |
| 70(L)x7(W)x1.23(T)mm | ||
| 70(L)x10(W)x1.23(T)mm | ||
| 70(L)x15(W)x1.23(T)mm | ||
| 70(L)x20(W)x1.23(T)mm (Customize size) | ||
| Material | Ceramic: | Alumina Ceramic |
| Resistor: | Tungsten and Molybdenum | |
| Lead Wire: | Nickel | |
| Temperature | Maximum/Regular: | 800℃ |
| Operating: | 300℃ | |
| Application | Hair Straightener, Coffee Roaster, Curling Iron, Electric Instant Water Heater, Water Purifier, Bidet Water | |
| Insulating Property | ≥DC500V, 100MΩ | |
| Withstanding Voltage | AC3.75KV, 5mA, more than 1 minute | |

